SFR Vision II Quad Skates
SFR Vision II Quad Skates
Subscription products in your shopping cart
Set one delivery frequency for all subscription products in your cart every:
Subscription products in your shopping cart
Key Features
- ✔ Semi-soft vinyl construction – comfortable and durable
- ✔ High cuff for better ankle support
- ✔ Colorful wheels and stylish graphics that catch the eye
- ✔ Velcro Power Strap – improved foot hold
- ✔ 53 x 30 mm PU wheels – smooth ride and good grip
- ✔ Skate-rated bearings – optimized for recreational skating
- ✔ Replaceable brake with screw mounting
Technical Specifications
Component | Description |
---|---|
Type | Semi-soft vinyl skates |
Cuff | High, ankle-supporting |
Chassis and Trucks | Polypropylene (PP) |
Wheels | 53 x 30 mm, PU |
Bearings | Skate Rated |
Brake | PU, replaceable |
Colors | Blue, Purple, White/Blue |
Max User Weight | 60 kg |
Standard | EN 13899:2003 |
Size Chart
Size | Foot Length [cm] | UK Size |
---|---|---|
29 | 18.0 | 11J |
30.5 | 19.0 | 12J |
32 | 20.0 | 13J |
33 | 20.5 | 1 |
34 | 21.0 | 2 |
35.5 | 21.5 | 3 |
37 | 23.0 | 4 |
38 | 24.0 | 5 |
39.5 | 26.0 | 6 |
Brand
Producer code
295016978353623
30,55016978353630
325016978353647
335016978353654
34 (UK:2)5016978353661
35,5 (UK:2.5)5016978353678
37 (UK:4)5016978353685
38 (UK: 4.5)5016978353692
39,5 (UK: 6)5016978365152
Ask a question
Write your opinion
Size | Foot length [cm] | UK |
---|---|---|
29 | 18,0 | 11J |
30,5 | 19,0 | 12J |
32 | 20,0 | 13J |
33 | 20,5 | 1 |
34 (UK:2) | 21,0 | 2 |
35,5 (UK:2.5) | 21,5 | 3 |
37 (UK:4) | 23,0 | 4 |
38 (UK: 4.5) | 24,0 | 5 |
39,5 (UK: 6) | 26,0 | 6 |
The size chart has been provided by the manufacturer and is for reference purposes only.