Blades Bauer TUUK LS5 EDGE SR
Ask a question
Write your opinion
Size | Skate size (D, FIT 1&2) | Skate size ( EE, FIT 3) | Runner length |
---|---|---|---|
6 U.S. | 6.0 - 6.5 | 5.5 - 6.0 | 254mm |
7 U.S. | 7.0 - 7.5 | 6.5 - 7.0 | 263mm |
8 U.S. | 8.0 - 8.5 | 7.5 - 8.0 | 272mm |
9 U.S. | 9.0 - 9.5 | 8.5 - 9.0 | 280mm |
10 U.S. | 10.0 - 10.5 | 9.5 - 10.0 | 288mm |
11 U.S. | 11.0 - 11.5 | 10.5 - 11.0 | 296mm |
12 U.S. | 12.0 | 11.5 - 12.0 | 306mm |
Fly runners will ONLY work with PowerFly and Lightspeed Edge holders.
Lightspeed Edge runners will ONLY work with Lightspeed Edge holders.
Lightspeed II runners will ONLY work with Lightspeed II holders.
You can find the size of your holders/runners printed on the bottom of the blade near the heel of the boot. See the image below: