Bauer Vapor FLY30 Intermediate Hockey Skates
Bauer Vapor FLY30 Intermediate Hockey Skates
- Affordable and high‑quality FLY30 Intermediate – ideal for youth and women seeking performance in a compact fit.
Key features of Bauer Vapor FLY30 Intermediate Skates
- ✔ Intermediate sizing – perfect fit for youth and small-footed women
- ✔ Digi Comp composite quarters – light, supportive, and performance-driven
- ✔ Sublimated microfiber lining – breathable comfort and moisture control
- ✔ Memory‑foam ankle padding – secure, personalized fit
- ✔ Pro‑Stock 40 oz felt tongue with liner – cushioning and protection
- ✔ Thermoformable construction – customized fit after heat molding
- ✔ Tuuk Lightspeed Edge holder + LS+ runners – reliable glide and edge precision
Technical specifications – Bauer Vapor FLY30 Intermediate
| Component | Description | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Performance | |||||||||||||||||||||||||||||||||||
| Quarter Package | Digi Comp | |||||||||||||||||||||||||||||||||||
| Lining | Sublimated Microfiber | |||||||||||||||||||||||||||||||||||
| Ankle Padding | Memory Foam | |||||||||||||||||||||||||||||||||||
| Tongue | Pro‑Stock 40 oz Felt + Liner | |||||||||||||||||||||||||||||||||||
| Footbed | Form Fit | |||||||||||||||||||||||||||||||||||
| Thermoformable | Yes | |||||||||||||||||||||||||||||||||||
| Outsole | Digi Comp | |||||||||||||||||||||||||||||||||||
| Holder | Tuuk Lightspeed Edge | |||||||||||||||||||||||||||||||||||
| Runner | Brand Entity responsible for this product in the EU TEMPISH POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄMore ProducerBauer Hockey ABAddress:
Nellickevägen 24Postal code: 41263City: GoteborgCountry: SzwecjaE-mail: info@bauer.com Responsible entityTEMPISH POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄAddress:
Wyzwolenia 189Postal code: 41-710City: Ruda ŚląskaCountry: PolskaE-mail: hurt@tempish.pl Producer code 4688698709131 4,5688698709148 5688698709155 5,5688698709162 6688698709179 6,5688698709186 Ask a question
Write your opinion
Not confirmed by purchase
Score: /5
Not confirmed by purchase
Score: /5
R - Standard width, designed to fit a wide range of users. The size chart has been provided by the manufacturer and is for reference purposes only. Real customers reviews
4.9
/ 5.0
913 reviews
|













