Hockey skates Bauer Vapor BTH19 2X PRO SR
Hockey skates Bauer Vapor BTH19 2X PRO SR
Ask a question
Write your opinion
Not confirmed by purchase
Score: /5
Not confirmed by purchase
Score: /5
Size | Foot length [cm] | EU | UK | US |
---|---|---|---|---|
6 | 25,1 | 40,5 | 6,5 | 7,5 |
6,5 | 25,5 | 41 | 7 | 8 |
7 | 26,0 | 42 | 7,5 | 8,5 |
7,5 | 26,4 | 42,5 | 8 | 9 |
8 | 26,8 | 43 | 8,5 | 9,5 |
8,5 | 27,2 | 44 | 9 | 10 |
9 | 27,7 | 44,5 | 9,5 | 10,5 |
9,5 | 28,1 | 45 | 10 | 11 |
10 | 28,5 | 45,5 | 10,5 | 11,5 |
10,5 | 28,9 | 46 | 11 | 12 |
11 | 29,4 | 47 | 11,5 | 12,5 |
11,5 | 29,8 | 47,5 | 12 | 13 |
12 | 30,2 | 48 | 12,5 | 13,5 |
R - Standard width, designed to fit a wide range of users.
D - Narrow fit for narrow feet.
EE - Extended construction, suitable for people with wide feet.
FIT 1 - Ideal for low ankles and narrow feet.
FIT 2 - Best choice for high ankles and standard foot width (most commonly chosen).
FIT 3 - Suitable for high ankles and wide feet.
The size chart has been provided by the manufacturer and is for reference purposes only.